Tennessee Rest Areas
| Interstate | Exit(mm) | Dir | Locale | Type |
| 24 | (171) | eb | Chattanooga | Welcome Center |
| 24 | (160) | wb | Jasper | Welcome Center |
| 24 | (160) | eb | Jasper | Rest Area |
| 24 | (133) | wb | Monteagle | Rest Area |
| 24 | (133) | eb | Monteagle | Rest Area |
| 24 | (119) | wb | Manchester | Turnout |
| 24 | (119) | eb | Manchester | Turnout |
| 24 | (0.5) | eb | Clarksville | Welcome Center |
| 26 | (54) | eb | Flag Pond | Turnout |
| 26 | (48) | wb | Rocky Fork | Turnout |
| 40 | (446) | wb | Hartford | Welcome Center |
| 40 | (425) | wb | Dandridge | Rest Area |
| 40 | (420) | eb | Dandridge | Rest Area |
| 40 | (363) | wb | Kingston | Turnout |
| 40 | (362) | eb | Kingston | Turnout |
| 40 | (336) | eb | Ozone | Turnout |
| 40 | (326) | wb | Crab Orchard | Rest Area |
| 40 | (324) | eb | Crab Orchard | Rest Area |
| 40 | (306) | wb | Monterey | Turnout |
| 40 | (267) | wb | Buffalo Valley | Welcome Center |
| 40 | (267) | eb | Buffalo Valley | Welcome Center |
| 40 | (252) | wb | Gordonsville | Turnout |
| 40 | (252) | eb | Gordonsville | Turnout |
| 40 | (170) | wb | Dickson | Rest Area |
| 40 | (170) | eb | Dickson | Rest Area |
| 40 | (130) | wb | Holladay | Rest Area |
| 40 | (130) | eb | Holladay | Rest Area |
| 40 | (103) | eb | Lexington | Turnout |
| 40 | (102) | wb | Lexington | Turnout |
| 40 | (73) | wb | Jackson | Rest Area |
| 40 | (73) | eb | Jackson | Rest Area |
| 40 | 1 | b | Memphis | Welcome Center |
| 55 | (3) | nb | Memphis | Welcome Center |
| 65 | (121) | sb | Mitchellville | Welcome Center |
| 65 | (48) | nb | Spring Hill | Turnout |
| 65 | (25) | sb | Cornersville | Turnout |
| 65 | (24) | nb | Cornersville | Turnout |
| 65 | (3) | nb | Ardmore | Welcome Center |
| 75 | (161) | sb | Jellico | Welcome Center |
| 75 | (45) | sb | Athens | Rest Area |
| 75 | (45) | nb | Athens | Rest Area |
| 75 | (23) | nb | Cleveland | Turnout |
| 75 | (16) | sb | McDonald | Turnout |
| 75 | (13) | sb | Ooltewah | Turnout |
| 75 | (1) | nb | Chattanooga | Welcome Center |
| 81 | (75) | sb | Bristol | Welcome Center |
| 81 | (41) | sb | Baileyton | Rest Area |
| 81 | (38) | nb | Baileyton | Rest Area |
| 81 | (2) | sb | White Pine | Rest Area |
| 155 | (8) | nb | Dyersburg | Welcome Center |
Notice
The content contained in this web site may be used for personal reference only and may not be reproduced in any form without permission from Roundabout Publications.
Disclaimer
Although efforts are made to ensure the accuracy of the information presented, Roundabout Publications shall have neither liability nor responsibility to any person or entity with respect to any loss or damage caused, or alleged to be caused, directly or indirectly by the information contained herein.
Comments
Rest Area
There is a fairly new ,very nice Rest Area at the 46 mm on the I 26 corridor south of Johnson City on the west bound side and also a little bit east of there on the east bound side.VERY NICE Places !!!!