Interstate Rest Area Guide
The Interstate Rest Area Guide lists over 2,000 rest areas and the amenities available such as family restrooms, wireless Internet, and more.
Pennsylvania Rest Areas
| Interstate | Exit(mm) | Dir | Locale | Type |
| 70 | (171) | wb | Warfordsburg | Welcome Center |
| 70 | (153) | eb | Emmaville | Rest Area |
| 70 | (150) | wb | Bedford | Turnout |
| 70 | (147) | wb | Bedford | Service Plaza |
| 70 | (147) | eb | Bedford | Service Plaza |
| 70 | (142) | wb | Bedford | Turnout |
| 70 | (112) | wb | Somerset | Service Plaza |
| 70 | (112) | eb | Somerset | Service Plaza |
| 70 | (77) | wb | New Stanton | Service Plaza |
| 70 | (5) | eb | Claysville | Welcome Center |
| 76 | (324) | eb | Wayne | Service Plaza |
| 76 | (304) | wb | Glenmoore | Service Plaza |
| 76 | (289) | eb | Bowmansville | Service Plaza |
| 76 | (258) | wb | Hershey | Service Plaza |
| 76 | (249) | eb | Middletown | Service Plaza |
| 76 | (219) | eb | Plainfield | Service Plaza |
| 76 | (202) | wb | Newburg | Service Plaza |
| 76 | (172) | wb | Harrisonville | Service Plaza |
| 76 | (172) | eb | Harrisonville | Service Plaza |
| 76 | (150) | wb | Bedford | Turnout |
| 76 | (147) | wb | Bedford | Service Plaza |
| 76 | (147) | eb | Bedford | Service Plaza |
| 76 | (142) | wb | Bedford | Turnout |
| 76 | (112) | wb | Somerset | Service Plaza |
| 76 | (112) | eb | Somerset | Service Plaza |
| 76 | (77) | wb | New Stanton | Service Plaza |
| 76 | (63) | eb | Irwin | Service Plaza |
| 76 | (61) | eb | Irwin | Turnout |
| 76 | (41) | eb | Gibsonia | Turnout |
| 76 | (23) | eb | Homewood | Turnout |
| 76 | (17) | eb | Homewood | Turnout |
| 76 | (13) | eb | Homewood | Turnout |
| 76 | (6) | eb | Enon Valley | Turnout |
| 76 | (2) | eb | Enon Valley | Turnout |
| 78 | (76) | wb | Easton | Welcome Center |
| 79 | (163) | sb | Edinboro | Rest Area |
| 79 | (163) | nb | Edinboro | Rest Area |
| 79 | (135) | sb | Sheakleyville | Rest Area |
| 79 | (135) | nb | Sheakleyville | Rest Area |
| 79 | (110) | sb | Grove City | Rest Area |
| 79 | (107) | nb | Grove City | Rest Area |
| 79 | (50) | sb | Bridgeville | Rest Area |
| 79 | (50) | nb | Bridgeville | Rest Area |
| 79 | (31) | sb | Washington | Turnout |
| 79 | (6) | nb | Mount Morris | Welcome Center |
| 80 | 310 | b | Delaware Water Gap | Welcome Center |
| 80 | (295) | eb | Scotrun | Rest Area |
| 80 | (270) | eb | White Haven | Rest Area |
| 80 | (246) | wb | Mifflinville | Rest Area |
| 80 | (246) | eb | Mifflinville | Rest Area |
| 80 | (219) | wb | Danville | Rest Area |
| 80 | (219) | eb | Danville | Rest Area |
| 80 | (194) | wb | Carroll | Rest Area |
| 80 | (194) | eb | Carroll | Rest Area |
| 80 | (146) | wb | Snow Shoe | Rest Area |
| 80 | (146) | eb | Snow Shoe | Rest Area |
| 80 | (87) | wb | Emerickville | Rest Area |
| 80 | (87) | eb | Emerickville | Rest Area |
| 80 | (56) | wb | Knox | Turnout |
| 80 | (56) | eb | Knox | Turnout |
| 80 | (30) | wb | Barkeyville | Rest Area |
| 80 | (30) | eb | Barkeyville | Rest Area |
| 80 | (1) | eb | West Middlesex | Welcome Center |
| 81 | (232) | sb | Great Bend | Welcome Center |
| 81 | (209) | sb | Lenoxville | Rest Area |
| 81 | (203) | nb | Fleetville | Rest Area |
| 81 | (157) | sb | Nuangola | Rest Area |
| 81 | (156) | nb | Nuangola | Rest Area |
| 81 | (132) | sb | Mahanoy City | Turnout |
| 81 | (132) | nb | Mahanoy City | Turnout |
| 81 | (79) | sb | Grantville | Rest Area |
| 81 | (79) | nb | Grantville | Rest Area |
| 81 | (38) | sb | Carlisle | Rest Area |
| 81 | (38) | nb | Carlisle | Rest Area |
| 81 | (2) | nb | Greencastle | Welcome Center |
| 83 | (35) | sb | Yocumtown | Turnout |
| 83 | (33) | nb | Yocumtown | Turnout |
| 83 | (2) | nb | Shrewsbury | Welcome Center |
| 84 | 53 | b | Matamoras | Welcome Center |
| 84 | (26) | wb | Greentown | Rest Area |
| 84 | (26) | eb | Greentown | Rest Area |
| 90 | (46) | wb | North East | Welcome Center |
| 90 | (2) | eb | West Springfield | Welcome Center |
| 95 | (51) | sb | Morrisville | Welcome Center |
| 95 | (0.5) | nb | Marcus Hook | Welcome Center |
| 276 | (351) | wb | Bensalem | Service Plaza |
| 276 | (328) | wb | King of Prussia | Service Plaza |
| 476 | (103) | sb | Bear Creek | Turnout |
| 476 | (100) | sb | Bear Creek | Turnout |
| 476 | (100) | nb | Bear Creek | Turnout |
| 476 | (97) | sb | White Haven | Turnout |
| 476 | (97) | nb | White Haven | Turnout |
| 476 | (90) | sb | Albrightsville | Turnout |
| 476 | (86) | sb | Albrightsville | Service Plaza |
| 476 | (86) | nb | Albrightsville | Service Plaza |
| 476 | (55) | sb | Allentown | Service Plaza |
| 476 | (55) | nb | Allentown | Service Plaza |
| 476 | (37) | sb | Lansdale | Turnout |
Notice
The content contained in this web site may be used for personal reference only and may not be reproduced in any form without permission from Roundabout Publications.
This web site is not affiliated with any official Department of Transportation. The webmaster is unable to assist persons who may have lost items at a rest area. All inquiries regarding lost items should be directed to the appropriate Department of Transportation.
PA Rest Area Closed
The service plaza at Bear Creek on 476 (Pa Turnpike/Northeast Extentsion) is closed and has been for a number of months. Supposedly being revovated to be more comprable to the Service Plaza near Allentown on 476 but no word or notice as to when it will be reopened.
King of Prussia
King of Prussia has been closed down for many months.