New York Rest Areas
| Interstate | Exit(mm) | Dir | Locale | Type |
| 81 | (174) | nb | La Fargeville | Rest Area |
| 81 | (168) | sb | La Fargeville | Turnout |
| 81 | (161) | nb | Watertown | Turnout |
| 81 | (156) | sb | Watertown | Turnout |
| 81 | (156) | nb | Watertown | Turnout |
| 81 | (149) | nb | Watertown | Turnout |
| 81 | (147) | sb | Watertown | Rest Area |
| 81 | (134) | sb | Mannsville | Turnout |
| 81 | (134) | nb | Mannsville | Turnout |
| 81 | (101) | sb | Hastings | Rest Area* |
| 81 | (60) | nb | Preble | Rest Area |
| 81 | (45) | nb | Marathon | Turnout |
| 81 | (33) | sb | Whitney Point | Rest Area |
| 81 | (2) | nb | Kirkwood | Welcome Center |
| 84 | (56) | wb | Stormville | Rest Area |
| 84 | (55) | eb | Stormville | Rest Area |
| 84 | (24) | wb | Wallkill | Rest Area |
| 84 | (17) | eb | Middletown | Rest Area |
| 84 | (3) | wb | Port Jervis | Turnout |
| 84 | (3) | eb | Port Jervis | Turnout |
| 86 | (313) | eb | Roscoe | Rest Area |
| 86 | (295) | wb | East Branch | Rest Area |
| 86 | (276) | wb | Deposit | Turnout |
| 86 | (265) | eb | Windsor | Turnout |
| 86 | (222) | wb | Owego | Rest Area |
| 86 | (212) | eb | Nichols | Rest Area |
| 86 | (167) | wb | Erwin | Turnout |
| 86 | (160) | eb | Campbell | Rest Area |
| 86 | (147) | wb | Bath | Rest Area |
| 86 | (125) | eb | Almond | Turnout |
| 86 | (101) | eb | Friendship | Rest Area |
| 86 | (72) | wb | Allegany | Rest Area |
| 86 | (41) | eb | Randolph | Turnout |
| 86 | (39) | wb | Randolph | Turnout |
| 86 | (22) | eb | Bemus Point | Welcome Center |
| 87 | (162) | sb | West Chazy | Rest Area |
| 87 | (162) | nb | West Chazy | Rest Area |
| 87 | (146) | nb | Peru | Rest Area |
| 87 | (123) | sb | Lewis | Rest Area** |
| 87 | (123) | nb | Lewis | Rest Area |
| 87 | (111) | nb | Elizabethtown | Rest Area |
| 87 | (99) | sb | North Hudson | Rest Area |
| 87 | (99) | nb | North Hudson | Rest Area |
| 87 | (83) | sb | Schroon Lake | Rest Area** |
| 87 | (83) | nb | Schroon Lake | Rest Area** |
| 87 | (65) | sb | Lake George | Turnout |
| 87 | (63) | nb | Lake George | Turnout |
| 87 | (43) | sb | Glens Falls | Rest Area |
| 87 | (43) | nb | Glens Falls | Rest Area |
| 87 | (14) | nb | Clifton Park | Rest Area |
| 87 | (139) | sb | Glenmont | Turnout |
| 87 | (127) | sb | New Baltimore | Service Plaza |
| 87 | (127) | nb | New Baltimore | Service Plaza |
| 87 | (103) | nb | Saugerties | Service Plaza |
| 87 | (103) | sb | Saugerties | Turnout |
| 87 | (99) | nb | Saugerties | Turnout |
| 87 | (96) | sb | Kingston | Service Plaza |
| 87 | (66) | sb | Newburgh | Service Plaza |
| 87 | (65) | nb | Newburgh | Service Plaza |
| 87 | (34) | sb | Suffern | Service Plaza |
| 87 | (33) | nb | Suffern | Service Plaza |
| 87 | (6) | nb | Ardsley | Service Plaza |
| 88 | (79) | wb | East Worcester | Rest Area** |
| 88 | (73) | eb | Worcester | Rest Area** |
| 88 | (43) | wb | Sidney | Rest Area |
| 88 | (39) | eb | Sidney | Rest Area |
| 90 | (18) | wb | Niverville | Rest Area* |
| 90 | (153) | eb | Schenectady | Service Plaza |
| 90 | (168) | wb | Amsterdam | Service Plaza |
| 90 | (172) | eb | Amsterdam | Service Plaza |
| 90 | (184) | wb | Fultonville | Turnout |
| 90 | (184) | eb | Fultonville | Turnout |
| 90 | (210) | wb | Little Falls | Service Plaza |
| 90 | (210) | eb | Little Falls | Service Plaza |
| 90 | (227) | wb | Frankfort | Service Plaza |
| 90 | (244) | eb | Oneida | Service Plaza |
| 90 | (250) | eb | Oneida | Turnout |
| 90 | (256) | wb | Oneida | Turnout |
| 90 | (266) | wb | Canastota | Service Plaza |
| 90 | (280) | eb | Syracuse | Service Plaza |
| 90 | (292) | wb | Warners | Service Plaza |
| 90 | (310) | eb | Port Byron | Service Plaza |
| 90 | (318) | wb | Waterloo | Turnout |
| 90 | (324) | wb | Phelps | Service Plaza |
| 90 | (337) | eb | Clifton Springs | Service Plaza |
| 90 | (350) | wb | Victor | Service Plaza |
| 90 | (353) | eb | Rochester | Turnout |
| 90 | (366) | eb | Scottsville | Service Plaza |
| 90 | (376) | wb | Le Roy | Service Plaza |
| 90 | (397) | eb | Batavia | Service Plaza |
| 90 | (412) | wb | Clarence | Service Plaza |
| 90 | (443) | wb | Angola | Turnout |
| 90 | (443) | eb | Angola | Turnout |
| 90 | (447) | wb | Angola | Service Plaza |
| 90 | (447) | eb | Angola | Service Plaza |
| 390 | (38) | sb | Groveland | Rest Area |
| 390 | (38) | nb | Groveland | Rest Area |
| 495 | (51) | sb | Brookhaven | Turnout |
| 495 | (51) | nb | Brookhaven | Turnout |
* Rest area will be permanently closed on November 1, 2010
** Rest areas will be permanently closed on December 1, 2010
Notice
The content contained in this web site may be used for personal reference only and may not be reproduced in any form without permission from Roundabout Publications.
Disclaimer
Although efforts are made to ensure the accuracy of the information presented, Roundabout Publications shall have neither liability nor responsibility to any person or entity with respect to any loss or damage caused, or alleged to be caused, directly or indirectly by the information contained herein.
Comments
Rest Areas Closing
Six rest areas will be closing in New York beginning in November, 2010.
Rest areas scheduled to be closed as of Monday, November 1:
Rest areas scheduled to be closed as of Wednesday, December 1:
rest stop closings
they talk about a commercial truck stop within 5 miles of the rest area.is the DOT and state so dumb that they dont realize these commercial truck stops are often filled by 8pm and theres not enough places for trucks to park as it is .they make all these rules about trucking and log books and how you must park your truck after 11 hours of driving and then they pull this stunt.Shame on you DOT and the state lawmakers.when someone dies from this action it will be on you .maybe you can send the grieving family a a condolence explaining yourselves.
bedford stop a disgrace
The Bedford rest stop on I-684 southbound is as bad as I have ever seen at an Interstate highway stop. Floor wet and dirty, fixtures badly repaired and smelly. They did have soap, at least.
I - 81 North Preble Rest Area // Thank YOU TRACI & Lil'John :)
On Wednesday April 27th, 2011, I left Charlotte N.C. and travelled North with a destination of Watertown, NY, Surrogate Court. Early morning Thursday, in the middle of the night, as we all know that were in the weather, from tornadoe watches and warnings, besides the blinding rain, I was fortunate enough to slide in to the Preble rest area. This comment is to Salute / Thank the people who were very kind to this traveler. Ms Traci Leanord, and her Trusty side-kick, Mr Little John, were very pleasant and assisted me in my visit(which lasted several hours due to Tornado Warnings), The two mentioned Rest Stop Employee's were outstanding. JUST DO THE DO, Was Great advice and I WON, Ms Traci. On my way back to Watertown For July 25th, THANKS AGAIN. J.Burton Howe/From Florida
Preble rest area
I feel a little tug on my leg: Little John employed at a rest stop? That's a good one. ;-) Good thing you didn't have to rely on the "Next Rest Stop" mileage sign, which says it's 80 miles. The actual distance is 114 miles, well past your Watertown destination.