Nebraska Rest Areas
| Interstate | Exit(mm) | Dir | Locale | Type |
| 80 | (431) | wb | Gretna | Rest Area |
| 80 | (425) | eb | Ashland | Rest Area |
| 80 | (405) | wb | Lincoln | Rest Area |
| 80 | (381) | eb | Milford | Rest Area |
| 80 | (375) | wb | Seward | Rest Area |
| 80 | (355) | wb | York | Rest Area |
| 80 | (350) | eb | York | Rest Area |
| 80 | (316) | wb | Grand Island | Rest Area |
| 80 | (314) | eb | Grand Island | Rest Area |
| 80 | (270) | wb | Kearney | Rest Area |
| 80 | (269) | eb | Kearney | Rest Area |
| 80 | (227) | wb | Cozad | Rest Area |
| 80 | (226) | eb | Cozad | Rest Area |
| 80 | (194) | eb | Brady | Rest Area |
| 80 | (193) | wb | Brady | Rest Area |
| 80 | (159) | wb | Sutherland | Rest Area |
| 80 | (159) | eb | Sutherland | Rest Area |
| 80 | (132) | wb | Ogallala | Rest Area |
| 80 | (124) | eb | Ogallala | Rest Area |
| 80 | (99) | eb | Chappell | Turnout |
| 80 | (87) | wb | Chappell | Rest Area |
| 80 | (82) | eb | Chappell | Rest Area |
| 80 | (61) | wb | Sidney | Rest Area |
| 80 | (51) | eb | Sidney | Rest Area |
| 80 | (25) | wb | Kimball | Rest Area |
| 80 | (18) | eb | Kimball | Turnout |
| 80 | (9) | eb | Kimball | Rest Area |
Notice
The content contained in this web site may be used for personal reference only and may not be reproduced in any form without permission from Roundabout Publications.
Disclaimer
Although efforts are made to ensure the accuracy of the information presented, Roundabout Publications shall have neither liability nor responsibility to any person or entity with respect to any loss or damage caused, or alleged to be caused, directly or indirectly by the information contained herein.
Comments
Rest Area Closing
The rest area on I-80 at eastbound mile marker 425 is set to close on February 21, 2011 for renovation. The rest area could be closed for one year.