Minnesota Rest Areas
| Interstate | Exit(mm) | Dir | Locale | Type |
| 35 | 249 | b | Duluth | Welcome Center |
| 35 | (208) | sb | Willow River | Rest Area |
| 35 | (198) | nb | Sandstone | Rest Area |
| 35 | (154) | nb | Harris | Rest Area |
| 35 | (131) | sb | Forest Lake | Rest Area |
| 35 | (75) | sb | Elko | Rest Area |
| 35 | (68) | nb | Faribault | Rest Area |
| 35 | (35) | sb | Owatonna | Rest Area |
| 35 | (35) | nb | Owatonna | Rest Area |
| 35 | (1) | nb | Albert Lea | Welcome Center |
| 90 | 275 | wb | La Crescent | Welcome Center |
| 90 | (244) | eb | Lewiston | Rest Area |
| 90 | (222) | wb | Eyota | Rest Area |
| 90 | (202) | eb | Stewartville | Rest Area |
| 90 | (171) | wb | Albert Lea | Rest Area |
| 90 | (162) | eb | Albert Lea | Rest Area |
| 90 | (119) | wb | Blue Earth | Rest Area |
| 90 | (119) | eb | Blue Earth | Rest Area |
| 90 | (72) | wb | Jackson | Rest Area |
| 90 | (69) | eb | Jackson | Rest Area |
| 90 | (25) | wb | Adrian | Rest Area |
| 90 | (24) | eb | Adrian | Rest Area |
| 90 | (0) | eb | Beaver Creek | Welcome Center |
| 94 | (256) | wb | Lakeland | Welcome Center |
| 94 | (215) | eb | Osseo | Rest Area |
| 94 | (187) | eb | Monticello | Rest Area |
| 94 | (177) | wb | Clearwater | Rest Area |
| 94 | (152) | wb | Avon | Rest Area |
| 94 | (152) | eb | Avon | Rest Area |
| 94 | (105) | wb | Alexandria | Rest Area |
| 94 | (100) | eb | Alexandria | Rest Area |
| 94 | (69) | wb | Dalton | Rest Area |
| 94 | (60) | eb | Fergus Falls | Rest Area |
| 94 | (2) | eb | Moorhead | Welcome Center |
Notice
The content contained in this web site may be used for personal reference only and may not be reproduced in any form without permission from Roundabout Publications.
Disclaimer
Although efforts are made to ensure the accuracy of the information presented, Roundabout Publications shall have neither liability nor responsibility to any person or entity with respect to any loss or damage caused, or alleged to be caused, directly or indirectly by the information contained herein.