| Interstate | Exit(mm) | Dir | Locale | Type |
| 84 | (5) | wb | Sturbridge | Turnout |
| 84 | (1) | eb | Sturbridge | Turnout |
| 90 | (117) | eb | Natick | Service Plaza |
| 90 | (114) | wb | Framingham | Service Plaza |
| 90 | (105) | wb | Westborough | Service Plaza |
| 90 | (84) | wb | Charlton | Service Plaza |
| 90 | (80) | eb | Charlton | Service Plaza |
| 90 | (56) | wb | Ludlow | Service Plaza |
| 90 | (55) | eb | Ludlow | Service Plaza |
| 90 | (29) | wb | Blandford | Service Plaza |
| 90 | (29) | eb | Blandford | Service Plaza |
| 90 | (12) | wb | Lee | Turnout |
| 90 | (12) | eb | Lee | Turnout |
| 90 | (8) | wb | Lee | Service Plaza |
| 90 | (8) | eb | Lee | Service Plaza |
| 91 | (54) | sb | Bernardston | Turnout |
| 91 | (54) | nb | Bernardston | Turnout |
| 91 | (34) | sb | South Deerfield | Turnout |
| 91 | (34) | nb | South Deerfield | Turnout |
| 91 | (18) | sb | Holyoke | Turnout |
| 91 | (18) | nb | Holyoke | Turnout |
| 95 | (89) | sb | Salisbury | Welcome Center |
| 95 | (75) | sb | Rowley | Turnout |
| 95 | (75) | nb | Rowley | Turnout |
| 95 | (46) | nb | Lexington | Service Plaza |
| 95 | (38) | sb | Newton | Service Plaza |
| 95 | (33) | sb | Dedham | Turnout |
| 95 | (27) | sb | Westwood | Rest Area |
| 95 | (10) | sb | Mansfield | Turnout |
| 95 | (2) | sb | Attleboro | Turnout |
| 95 | (2) | nb | Attleboro | Turnout |
| 195 | (37) | eb | Wareham | Rest Area |
| 195 | (5) | wb | Swansea | Turnout |
| 495 | (114) | sb | Merrimac | Rest Area |
| 495 | (110) | nb | Haverhill | Turnout |
| 495 | (87) | sb | Chelmsford | Rest Area |
| 495 | (87) | nb | Chelmsford | Rest Area |
| 495 | (10) | sb | Middleboro | Turnout |
| 495 | (10) | nb | Middleboro | Turnout |
Massachusetts
This entry was posted in Rest Areas. Bookmark the permalink.