Iowa Rest Areas
| Interstate | Exit(mm) | Dir | Locale | Type |
| 29 | 149 | b | Sioux City | Welcome Center |
| 29 | (139) | sb | Sergeant Bluff | Welcome Center |
| 29 | (139) | nb | Sergeant Bluff | Rest Area |
| 29 | (110) | sb | Onawa | Rest Area |
| 29 | (110) | nb | Onawa | Rest Area |
| 29 | (91) | sb | Mondamin | Turnout |
| 29 | (91) | nb | Mondamin | Turnout |
| 29 | (80) | sb | Missouri Valley | Rest Area |
| 29 | (78) | nb | Missouri Valley | Rest Area |
| 29 | (38) | sb | Pacific Junction | Rest Area |
| 29 | (38) | nb | Pacific Junction | Rest Area |
| 35 | 214 | b | Northwood | Welcome Center |
| 35 | (196) | sb | Clear Lake | Turnout |
| 35 | (196) | nb | Clear Lake | Turnout |
| 35 | 159 | b | Dows | Rest Area |
| 35 | (120) | nb | Story City | Rest Area |
| 35 | (119) | sb | Story City | Rest Area |
| 35 | (94) | sb | Ankeny | Rest Area |
| 35 | (94) | nb | Ankeny | Rest Area |
| 35 | 125 | b | Des Moines | Welcome Center |
| 35 | (53) | nb | Saint Charles | Turnout |
| 35 | (51) | sb | Saint Charles | Turnout |
| 35 | (33) | sb | Osceola | Rest Area |
| 35 | (33) | nb | Osceola | Rest Area |
| 35 | (7) | sb | Lamoni | Welcome Center |
| 35 | (7) | nb | Lamoni | Welcome Center |
| 35 | 4 | b | Lamoni | Welcome Center |
| 80 | 306 | b | Le Claire | Welcome Center |
| 80 | (300) | wb | Davenport | Rest Area |
| 80 | (300) | eb | Davenport | Rest Area |
| 80 | (270) | wb | Wilton | Welcome Center |
| 80 | (270) | eb | Wilton | Rest Area |
| 80 | (237) | wb | Tiffin | Rest Area |
| 80 | (237) | eb | Tiffin | Rest Area |
| 80 | (208) | wb | Victor | Rest Area |
| 80 | (208) | eb | Victor | Rest Area |
| 80 | (180) | wb | Grinnell | Rest Area |
| 80 | (180) | eb | Grinnell | Rest Area |
| 80 | (147) | wb | Mitchellville | Rest Area |
| 80 | (147) | eb | Mitchellville | Rest Area |
| 80 | 125 | b | Des Moines | Welcome Center |
| 80 | (119) | wb | Waukee | Rest Area |
| 80 | (119) | eb | Waukee | Rest Area |
| 80 | (81) | eb | Adair | Rest Area |
| 80 | (80) | wb | Adair | Rest Area |
| 80 | (32) | wb | Shelby | Turnout |
| 80 | (32) | eb | Shelby | Turnout |
| 80 | (19) | wb | Underwood | Rest Area |
| 80 | (19) | eb | Underwood | Welcome Center |
| 380 | (13) | sb | Cedar Rapids | Rest Area |
| 380 | (13) | nb | Cedar Rapids | Rest Area |
| 680 | (18) | wb | Missouri Valley | Rest Area |
| 680 | (16) | eb | Missouri Valley | Rest Area |
| 680 | (15) | wb | Missouri Valley | Rest Area |
Notice
The content contained in this web site may be used for personal reference only and may not be reproduced in any form without permission from Roundabout Publications.
Disclaimer
Although efforts are made to ensure the accuracy of the information presented, Roundabout Publications shall have neither liability nor responsibility to any person or entity with respect to any loss or damage caused, or alleged to be caused, directly or indirectly by the information contained herein.
