| Interstate | Exit(mm) | Dir | Locale | Type |
| 24 | 37 | b | Metropolis | Welcome Center |
| 39 | (2) | sb | South Beloit | Welcome Center |
| 39 | (85) | sb | Paw Paw | Rest Area |
| 39 | (85) | nb | Paw Paw | Rest Area |
| 55 | (194) | sb | Pontiac | Rest Area |
| 55 | (194) | nb | Pontiac | Rest Area |
| 55 | (149) | sb | McLean | Rest Area |
| 55 | (149) | nb | McLean | Rest Area |
| 55 | (103) | sb | Sherman | Rest Area |
| 55 | (102) | nb | Springfield | Rest Area |
| 55 | (64) | sb | Waggoner | Rest Area |
| 55 | (64) | nb | Waggoner | Rest Area |
| 55 | (27) | sb | Edwardsville | Rest Area |
| 55 | (27) | nb | Edwardsville | Welcome Center |
| 57 | (332) | sb | Monee | Welcome Center |
| 57 | (332) | nb | Monee | Welcome Center |
| 57 | (268) | sb | Loda | Rest Area |
| 57 | (268) | nb | Loda | Rest Area |
| 57 | (222) | sb | Pesotum | Rest Area |
| 57 | (222) | nb | Pesotum | Rest Area |
| 57 | (165) | sb | Effingham | Rest Area |
| 57 | (165) | nb | Effingham | Rest Area |
| 57 | (114) | sb | Salem | Rest Area |
| 57 | (114) | nb | Salem | Rest Area |
| 57 | (79) | sb | Whittington | Rest Area |
| 57 | (74) | nb | Benton | Rest Area |
| 57 | (40) | sb | Goreville | Turnout |
| 57 | (40) | nb | Goreville | Turnout |
| 57 | (32) | sb | Anna | Welcome Center |
| 57 | (32) | nb | Anna | Welcome Center |
| 64 | (130) | wb | Grayville | Rest Area |
| 64 | (86) | wb | Mount Vernon | Rest Area |
| 64 | (82) | eb | Mount Vernon | Rest Area |
| 64 | (25) | wb | Mascoutah | Rest Area |
| 64 | (25) | eb | Mascoutah | Welcome Center |
| 70 | (149) | wb | Marshall | Welcome Center |
| 70 | (86) | wb | Altamont | Rest Area |
| 70 | (86) | eb | Altamont | Rest Area |
| 70 | (27) | wb | Highland | Rest Area |
| 70 | (27) | eb | Highland | Welcome Center |
| 72 | (152) | wb | Argenta | Rest Area |
| 72 | (152) | eb | Argenta | Rest Area |
| 74 | (208) | wb | Oakwood | Welcome Center |
| 74 | (156) | wb | Farmer City | Rest Area |
| 74 | (156) | eb | Farmer City | Rest Area |
| 74 | (114) | wb | Congerville | Rest Area |
| 74 | (114) | eb | Congerville | Rest Area |
| 74 | (62) | wb | Gilson | Rest Area |
| 74 | (62) | eb | Gilson | Rest Area |
| 74 | (30) | wb | Alpha | Rest Area |
| 74 | (28) | eb | Alpha | Rest Area |
| 80 | (1) | wb | South Holland | Service Plaza |
| 80 | (1) | eb | South Holland | Service Plaza |
| 80 | (119) | wb | Minooka | Rest Area |
| 80 | (117) | eb | Minooka | Rest Area |
| 80 | (51) | wb | Princeton | Rest Area |
| 80 | (51) | eb | Princeton | Rest Area |
| 80 | (1) | eb | Port Byron | Welcome Center |
| 88 | (93) | wb | DeKalb | Service Plaza |
| 88 | (93) | eb | DeKalb | Service Plaza |
| 90 | (5) | wb | Des Plaines | Service Plaza |
| 90 | (5) | eb | Des Plaines | Service Plaza |
| 90 | (55) | wb | Belvidere | Service Plaza |
| 90 | (55) | eb | Belvidere | Service Plaza |
| 90 | (2) | eb | South Beloit | Welcome Center |
| 94 | (60) | wb | Lake Forest | Service Plaza |
| 94 | (60) | eb | Lake Forest | Service Plaza |
| 294 | (38) | sb | Schiller Park | Service Plaza |
| 294 | (38) | nb | Schiller Park | Service Plaza |
| 294 | (25) | sb | Hinsdale | Service Plaza |
| 294 | (25) | nb | Hinsdale | Service Plaza |
| 294 | (1) | sb | South Holland | Service Plaza |
| 294 | (1) | nb | South Holland | Service Plaza |
Illinois
This entry was posted in Rest Areas. Bookmark the permalink.