Rest Area Guide
The Interstate Travel Guide lists rest areas, welcome centers, service plazas, and roadside turnouts along Interstate highways. Now on sale for only $4.95 (save $8). More...
Reply to comment
Texas Rest Areas
| Interstate | Exit(mm) | Dir | Locale | Type |
| 10 | (879) | wb | Orange | Welcome Center |
| 10 | (868) | wb | Beaumont | Rest Area |
| 10 | (868) | eb | Beaumont | Rest Area |
| 10 | (837) | wb | Winnie | Turnout |
| 10 | (837) | eb | Winnie | Turnout |
| 10 | (730) | wb | Brookshire | Turnout |
| 10 | (730) | eb | Brookshire | Turnout |
| 10 | (701) | wb | Columbus | Turnout |
| 10 | (692) | wb | Columbus | Rest Area |
| 10 | (692) | eb | Columbus | Rest Area |
| 10 | (657) | wb | Flatonia | Turnout |
| 10 | (657) | eb | Flatonia | Turnout |
| 10 | (622) | wb | Luling | Rest Area |
| 10 | (621) | eb | Luling | Rest Area |
| 10 | (531) | wb | Comfort | Turnout |
| 10 | (529) | eb | Comfort | Turnout |
| 10 | (514) | wb | Kerrville | Rest Area |
| 10 | (514) | eb | Kerrville | Rest Area |
| 10 | (503) | wb | Kerrville | Turnout |
| 10 | (503) | eb | Kerrville | Turnout |
| 10 | (497) | wb | Kerrville | Turnout |
| 10 | (497) | eb | Kerrville | Turnout |
| 10 | (461) | eb | Junction | Turnout |
| 10 | (459) | wb | Junction | Turnout |
| 10 | (423) | wb | Sonora | Turnout |
| 10 | (423) | eb | Sonora | Turnout |
| 10 | (394) | wb | Sonora | Rest Area |
| 10 | (394) | eb | Sonora | Rest Area |
| 10 | (349) | wb | Ozona | Turnout |
| 10 | (346) | eb | Ozona | Turnout |
| 10 | (308) | wb | Bakersfield | Rest Area |
| 10 | (308) | eb | Bakersfield | Rest Area |
| 10 | (279) | eb | Fort Stockton | Turnout |
| 10 | (233) | wb | Fort Stockton | Rest Area |
| 10 | (233) | eb | Fort Stockton | Rest Area |
| 10 | (185) | wb | Kent | Turnout |
| 10 | (185) | eb | Kent | Turnout |
| 10 | (144) | wb | Van Horn | Rest Area |
| 10 | (144) | eb | Van Horn | Rest Area |
| 10 | (136) | wb | Van Horn | Turnout |
| 10 | (98) | eb | Fort Hancock | Turnout |
| 10 | (77) | wb | Fort Hancock | Turnout |
| 10 | (51) | wb | Fabens | Rest Area |
| 10 | (50) | eb | Fabens | Rest Area |
| 10 | (1) | eb | Anthony | Welcome Center |
| 20 | (635) | wb | Waskom | Welcome Center |
| 20 | (608) | wb | Hallsville | Rest Area |
| 20 | (608) | eb | Hallsville | Rest Area |
| 20 | (574) | wb | Winona | Turnout |
| 20 | (574) | eb | Winona | Turnout |
| 20 | (538) | wb | Van | Rest Area |
| 20 | (538) | eb | Van | Rest Area |
| 20 | (390) | wb | Santo | Rest Area |
| 20 | (390) | eb | Santo | Rest Area |
| 20 | (362) | wb | Strawn | Turnout |
| 20 | (362) | eb | Strawn | Turnout |
| 20 | (329) | wb | Cisco | Turnout |
| 20 | (327) | eb | Cisco | Turnout |
| 20 | (296) | wb | Abilene | Rest Area |
| 20 | (296) | eb | Abilene | Rest Area |
| 20 | (256) | wb | Trent | Rest Area |
| 20 | (256) | eb | Trent | Rest Area |
| 20 | (229) | wb | Loraine | Turnout |
| 20 | (228) | eb | Loraine | Turnout |
| 20 | (204) | wb | Westbrook | Rest Area |
| 20 | (191) | eb | Coahoma | Rest Area |
| 20 | (168) | wb | Big Spring | Turnout |
| 20 | (168) | eb | Big Spring | Turnout |
| 20 | (142) | wb | Midland | Turnout |
| 20 | (142) | eb | Midland | Turnout |
| 20 | (103) | eb | Penwell | Turnout |
| 20 | (69) | wb | Pyote | Rest Area |
| 20 | (69) | eb | Pyote | Rest Area |
| 20 | (25) | wb | Toyah | Turnout |
| 20 | (25) | eb | Toyah | Turnout |
| 27 | (97) | sb | Happy | Turnout |
| 27 | (97) | nb | Happy | Turnout |
| 27 | (70) | sb | Tulia | Turnout |
| 27 | (70) | nb | Tulia | Turnout |
| 27 | (29) | sb | Abernathy | Rest Area |
| 27 | (29) | nb | Abernathy | Rest Area |
| 30 | (223) | wb | Texarkana | Welcome Center |
| 30 | (191) | wb | New Boston | Rest Area |
| 30 | (191) | eb | New Boston | Rest Area |
| 30 | (143) | wb | Mount Vernon | Rest Area |
| 30 | (143) | eb | Mount Vernon | Rest Area |
| 35 | (502) | sb | Gainesville | Welcome Center |
| 35 | (492) | sb | Valley View | Turnout |
| 35 | (490) | nb | Valley View | Turnout |
| 35 | (392) | sb | Forreston | Rest Area |
| 35 | (392) | nb | Forreston | Rest Area |
| 35 | (345) | sb | Elm Mott | Turnout |
| 35 | (345) | nb | Elm Mott | Turnout |
| 35 | (318) | sb | Bruceville | Turnout |
| 35 | (318) | nb | Bruceville | Turnout |
| 35 | (282) | sb | Salado | Rest Area |
| 35 | (281) | nb | Salado | Rest Area |
| 35 | (180) | sb | New Braunfels | Rest Area |
| 35 | (180) | nb | New Braunfels | Rest Area |
| 35 | (130) | sb | Natalia | Rest Area |
| 35 | (130) | nb | Natalia | Rest Area |
| 35 | (93) | sb | Pearsall | Turnout |
| 35 | (93) | nb | Pearsall | Turnout |
| 35 | (59) | sb | Artesia Wells | Turnout |
| 35 | (59) | nb | Artesia Wells | Turnout |
| 35 | 18 | b | Laredo | Welcome Center |
| 35 | (15) | sb | Laredo | Turnout |
| 35W | (76) | sb | Justin | Turnout |
| 35W | (76) | nb | Justin | Turnout |
| 35W | (33) | sb | Burleson | Rest Area |
| 35W | (31) | nb | Burleson | Rest Area |
| 35W | 8 | sb | Itasca | Turnout |
| 35W | 7 | nb | Itasca | Turnout |
| 37 | (112) | sb | Pleasanton | Turnout |
| 37 | (112) | nb | Pleasanton | Turnout |
| 37 | (82) | sb | Whitsett | Rest Area |
| 37 | (78) | nb | Whitsett | Rest Area |
| 37 | (56) | sb | George West | Turnout |
| 37 | (44) | sb | Mathis | Turnout |
| 37 | (42) | nb | Mathis | Turnout |
| 37 | 16 | b | Corpus Christi | Turnout |
| 40 | (175) | wb | Shamrock | Turnout |
| 40 | (173) | eb | Shamrock | Turnout |
| 40 | (150) | wb | McLean | Turnout |
| 40 | (149) | eb | McLean | Turnout |
| 40 | (131) | wb | Alanreed | Rest Area |
| 40 | (129) | eb | Alanreed | Rest Area |
| 40 | (108) | wb | Groom | Turnout |
| 40 | (106) | eb | Groom | Turnout |
| 40 | (87) | wb | Washburn | Turnout |
| 40 | (87) | eb | Washburn | Turnout |
| 40 | (76) | wb | Amarillo | Welcome Center |
| 40 | (76) | eb | Amarillo | Welcome Center |
| 40 | (55) | wb | Bushland | Turnout |
| 40 | (53) | eb | Bushland | Turnout |
| 40 | (32) | wb | Vega | Turnout |
| 40 | (32) | eb | Vega | Turnout |
| 40 | (13) | wb | Adrian | Turnout |
| 40 | (13) | eb | Adrian | Turnout |
| 44 | (9) | wb | Burkburnett | Turnout |
| 44 | (9) | eb | Burkburnett | Turnout |
| 44 | 1c | b | Wichita Falls | Welcome Center |
| 45 | (216) | sb | Richland | Rest Area |
| 45 | (216) | nb | Richland | Rest Area |
| 45 | (187) | sb | Teague | Turnout |
| 45 | (187) | nb | Teague | Turnout |
| 45 | (160) | sb | Centerville | Turnout |
| 45 | (155) | nb | Leona | Turnout |
| 45 | (125) | sb | Huntsville | Rest Area |
| 45 | (124) | nb | Huntsville | Rest Area |
| 45 | (121) | nb | Huntsville | Turnout |
| 45 | (105) | sb | New Waverly | Turnout |
| 45 | (105) | nb | New Waverly | Turnout |
Reply
Notice
The content contained in this web site may be used for personal reference only and may not be reproduced in any form without permission from Roundabout Publications.
Disclaimer
Although efforts are made to ensure the accuracy of the information presented, Roundabout Publications shall have neither liability nor responsibility to any person or entity with respect to any loss or damage caused, or alleged to be caused, directly or indirectly by the information contained herein.