Reply to comment
Arizona Rest Areas
| Interstate | Exit(mm) | Dir | Locale | Type |
| 8 | (150) | wb | Maricopa | Turnout |
| 8 | (149) | eb | Maricopa | Turnout |
| 8 | (85) | wb | Sentinel | Rest Area |
| 8 | (84) | eb | Sentinel | Rest Area |
| 10 | (388) | wb | San Simon | Rest Area |
| 10 | (388) | eb | San Simon | Rest Area |
| 10 | (320) | wb | Dragoon | Rest Area |
| 10 | (320) | eb | Dragoon | Rest Area |
| 10 | (183) | wb | Sacaton | Rest Area |
| 10 | (181) | eb | Sacaton | Rest Area |
| 10 | (86) | wb | Tonopah | Rest Area |
| 10 | (86) | eb | Tonopah | Rest Area |
| 10 | (52) | wb | Salome | Rest Area |
| 10 | (52) | eb | Salome | Rest Area |
| 10 | (4) | wb | Quartzsite | Rest Area |
| 10 | (4) | eb | Quartzsite | Rest Area |
| 17 | (312) | sb | Munds Park | Turnout |
| 17 | (297) | sb | Rimrock | Rest Area |
| 17 | (297) | nb | Rimrock | Rest Area |
| 17 | 252 | b | Black Canyon City | Rest Area |
| 19 | (54) | sb | Green Valley | Rest Area |
| 19 | (54) | nb | Green Valley | Rest Area |
| 40 | 359 | b | Lupton | Welcome Center |
| 40 | (316) | wb | Chambers | Turnout |
| 40 | (316) | eb | Chambers | Turnout |
| 40 | (235) | wb | Winslow | Rest Area |
| 40 | (235) | eb | Winslow | Rest Area |
| 40 | (155) | wb | Williams | Turnout |
| 40 | (23) | wb | Yucca | Rest Area |
| 40 | (23) | eb | Yucca | Rest Area |
Reply
Notice
The content contained in this web site may be used for personal reference only and may not be reproduced in any form without permission from Roundabout Publications.
Disclaimer
Although efforts are made to ensure the accuracy of the information presented, Roundabout Publications shall have neither liability nor responsibility to any person or entity with respect to any loss or damage caused, or alleged to be caused, directly or indirectly by the information contained herein.