Reply to comment
Missouri Rest Areas
| Interstate | Exit(mm) | Dir | Locale | Type |
| 29 | (108) | sb | Rock Port | Welcome Center |
| 29 | (82) | sb | Mound City | Rest Area |
| 29 | (82) | nb | Mound City | Rest Area |
| 29 | (27) | sb | Dearborn | Rest Area |
| 29 | (27) | nb | Dearborn | Rest Area |
| 35 | (81) | sb | Coffey | Rest Area |
| 35 | (81) | nb | Coffey | Rest Area |
| 35 | (35) | sb | Holt | Rest Area |
| 35 | (34) | nb | Holt | Rest Area |
| 44 | (235) | wb | Saint Clair | Rest Area |
| 44 | (235) | eb | Saint Clair | Rest Area |
| 44 | (177) | wb | Rolla | Rest Area |
| 44 | (177) | eb | Rolla | Rest Area |
| 44 | (110) | wb | Conway | Welcome Center |
| 44 | (110) | eb | Conway | Welcome Center |
| 44 | (52) | wb | Mount Vernon | Rest Area |
| 44 | (52) | eb | Mount Vernon | Rest Area |
| 44 | (2) | wb | Joplin | Turnout |
| 44 | (2) | eb | Joplin | Welcome Center |
| 55 | (160) | sb | Bloomsdale | Rest Area |
| 55 | (160) | nb | Bloomsdale | Rest Area |
| 55 | (110) | sb | Jackson | Rest Area |
| 55 | (110) | nb | Jackson | Rest Area |
| 55 | (42) | sb | Marston | Rest Area |
| 55 | (42) | nb | Marston | Welcome Center |
| 55 | (3) | sb | Steele | Rest Area |
| 55 | (3) | nb | Steele | Rest Area |
| 70 | (198) | wb | Wright City | Rest Area |
| 70 | (198) | eb | Wright City | Rest Area |
| 70 | (169) | wb | Montgomery City | Rest Area |
| 70 | (167) | eb | Montgomery City | Rest Area |
| 70 | (104) | wb | Boonville | Rest Area |
| 70 | (104) | eb | Boonville | Rest Area |
| 70 | (57) | wb | Concordia | Rest Area |
| 70 | (57) | eb | Concordia | Rest Area |
| 270 | 34 | b | Saint Louis | Welcome Center |
Reply
Notice
The content contained in this web site may be used for personal reference only and may not be reproduced in any form without permission from Roundabout Publications.
Disclaimer
Although efforts are made to ensure the accuracy of the information presented, Roundabout Publications shall have neither liability nor responsibility to any person or entity with respect to any loss or damage caused, or alleged to be caused, directly or indirectly by the information contained herein.