California Rest Areas
| Interstate | Exit(mm) | Dir | Locale | Type |
| 5 | 786 | b | Yreka | Rest Area |
| 5 | (780) | sb | Yreka | Turnout |
| 5 | 753 | sb | Weed | Rest Area |
| 5 | 753 | nb | Weed | Rest Area |
| 5 | (723) | nb | Castella | Turnout |
| 5 | (705) | sb | Lakehead | Rest Area |
| 5 | (694) | nb | O’Brien | Rest Area |
| 5 | 667 | b | Anderson | Welcome Center |
| 5 | (656) | sb | Red Bluff | Rest Area |
| 5 | (656) | nb | Red Bluff | Rest Area |
| 5 | (633) | sb | Corning | Rest Area |
| 5 | (633) | nb | Corning | Rest Area |
| 5 | (608) | sb | Willows | Rest Area |
| 5 | (608) | nb | Willows | Rest Area |
| 5 | (583) | sb | Maxwell | Rest Area |
| 5 | (583) | nb | Maxwell | Rest Area |
| 5 | (557) | sb | Dunnigan | Rest Area |
| 5 | (557) | nb | Dunnigan | Rest Area |
| 5 | (529) | sb | Sacramento | Rest Area |
| 5 | (445) | sb | Westley | Rest Area |
| 5 | (445) | nb | Westley | Rest Area |
| 5 | (430) | nb | Patterson | Turnout |
| 5 | (423) | sb | Newman | Turnout |
| 5 | (386) | sb | Firebaugh | Rest Area |
| 5 | (386) | nb | Firebaugh | Rest Area |
| 5 | (320) | sb | Huron | Rest Area |
| 5 | (320) | nb | Huron | Rest Area |
| 5 | (259) | sb | Buttonwillow | Rest Area |
| 5 | (259) | nb | Buttonwillow | Rest Area |
| 5 | (206) | sb | Lebec | Rest Area |
| 5 | (206) | nb | Lebec | Rest Area |
| 5 | (63) | sb | Oceanside | Turnout |
| 5 | (60) | sb | Oceanside | Rest Area |
| 5 | (60) | nb | Oceanside | Rest Area |
| 5 | 54a | b | Oceanside | Welcome Center |
| 5 | 44 | b | Encinitas | Turnout |
| 5 | (39) | sb | Cardiff by the Sea | Turnout |
| 8 | (155) | wb | Winterhaven | Rest Area |
| 8 | (155) | eb | Winterhaven | Rest Area |
| 8 | (108) | wb | El Centro | Rest Area |
| 8 | (108) | eb | El Centro | Rest Area |
| 8 | (75) | eb | Ocotillo | Turnout |
| 8 | 51 | b | Pine Valley | Rest Area |
| 8 | (37) | eb | Alpine | Turnout |
| 10 | 222 | b | Blythe | Rest Area |
| 10 | (159) | wb | Indio | Rest Area |
| 10 | (159) | eb | Indio | Rest Area |
| 10 | (113) | wb | White Water | Rest Area |
| 10 | (113) | eb | White Water | Rest Area |
| 10 | (91) | wb | Beaumont | Rest Area |
| 10 | (86) | eb | Redlands | Rest Area |
| 15 | (270) | sb | Nipton | Rest Area |
| 15 | (270) | nb | Nipton | Rest Area |
| 15 | (217) | sb | Barstow | Rest Area |
| 15 | (217) | nb | Barstow | Rest Area |
| 15 | 178 | b | Lenwood | Welcome Center |
| 40 | (106) | wb | Essex | Rest Area |
| 40 | (106) | eb | Essex | Rest Area |
| 40 | (28) | wb | Newberry Springs | Rest Area |
| 40 | (28) | eb | Newberry Springs | Rest Area |
| 80 | (180) | wb | Truckee | Turnout |
| 80 | (180) | eb | Truckee | Turnout |
| 80 | (177) | wb | Truckee | Rest Area(1) |
| 80 | (177) | eb | Truckee | Rest Area(2) |
| 80 | (157) | wb | Alta | Turnout |
| 80 | (143) | wb | Gold Run | Rest Area |
| 80 | (143) | eb | Gold Run | Rest Area |
| 80 | (34) | wb | Vallejo | Rest Area |
| 280 | (36) | nb | Burlingame | Rest Area |
| 280 | (31) | b | Belmont | Turnout |
| 280 | (29) | nb | Redwood City | Turnout |
(1)Closed for reconstruction until October 2011
Notice
The content contained in this web site may be used for personal reference only and may not be reproduced in any form without permission from Roundabout Publications.
Disclaimer
Although efforts are made to ensure the accuracy of the information presented, Roundabout Publications shall have neither liability nor responsibility to any person or entity with respect to any loss or damage caused, or alleged to be caused, directly or indirectly by the information contained herein.
Comments
closure of calimesa rest stop
on I 10 east near palm springs, a rest stop in calimesa has been closed that has been very convienient for roadtrips. but caltrans has been crazy enough to close it, i mean what the heck.
Rest Area Open
According to the California Department of Transportation, this rest area at mile marker 86 on Interstate 10 (eastbound between Live Oak Canyon Rd and County Line Rd) is open. Can someone confirm the status of this rest area?
calimesa rest stop
Did they ever open it?
The last time we were by
The last time we were by there was President's weekend, 2011. It was still closed. We are planning a trip by there again on Easter weekend and a check with Caltrans says it is open. We'll see!